In detail
Essential matras
- Het best betaalbare matras
- 16 cm dik voor optimaal comfort
- Laatste generatie traagschuim
- Verwijderbare en wasbare hypoallergene hoes
- Luchtdoorlatende Coolsoft®-tijk die Oeko-Tex® gecertificeerd is
Betaal in 3 keer zonder kosten
Gratis verzending
Altijd een klantenservice die luistert
Essential bundle
De Essential Bundle bestaat uit een Essential matras, een topper en een bedbodem, perfect afgestemd om essentieel comfort en stabiele ondersteuning te bieden voor een goede nachtrust.
Maatgids
Voor de Essential matras
| Maat | Afmetingen | Gewicht |
|---|---|---|
| 80 x 200 | (80 x 200 x 16,5 cm) | 7,95 kg |
| 90 x 190 | (90 x 190 x 16 cm) | 7,60 kg |
| 90 x 200 | (90 x 200 x 16,5 cm) | 7,85 kg |
| 120 x 190 | (120 x 190 x 16 cm) | 10,15 kg |
| 135 x 190 | (135 x 190 x 16,5 cm) | 12,40 kg |
| 140 x 190 | (140 x 190 x 16,5 cm) | 12,50 kg |
| 140 x 200 | (140 x 200 x 16 cm) | 12,15 kg |
| 150 x 190 | (150 x 190 x 16,5 cm) | 13,30 kg |
| 150 x 200 | (150 x 200 x 16,5 cm) | 14,10 kg |
| 160 x 190 | (160 x 190 x 16,5 cm) | 14,30 kg |
| 160 x 200 | (160 x 200 x 16,5 cm) | 15,50 kg |
In detail
Maatgids
Voor de Essential bedbodem
| Taille | Dimensions | Poids |
|---|---|---|
| 90 x 200 | (200 x 90 x 27.5 cm) | 16 kg |
| 140 x 190 | (140 x 190 x 27.5 cm) | 25 kg |
| 140 x 200 | (140 x 200 x 27.5 cm) | 26 kg |
| 160 x 200 | (160 x 200 x 27.5 cm) | 27 kg |
In detail
Maatgids
Voor de Essential topper
| Maat | Afmetingen | Gewicht |
|---|---|---|
| 80 x 200 | (80 x 200 x 5 cm) | 3,55 kg |
| 90 x 200 | (90 x 200 x 5 cm) | 3,85 kg |
| 140 x 190 | (140 x 190 x 5 cm) | 5,8 kg |
| 140 x 200 | (140 x 200 x 5 cm) | 6 kg |
| 160 x 200 | (160 x 200 x 5 cm) | 6,5 kg |
| 160 x 210 | (160 x 210 x 5 cm) | 6,7 kg |
| 180 x 200 | (180 x 200 x 5 cm) | 7,45 kg |
| 180 x 210 | (180 x 210 x 5 cm) | 8 kg |
| 200 x 200 | (200 x 200 x 5 cm) | 10 kg |
In detail
In detail
Maatgids
Voor de Waterdichte matrasbeschermer
In detail
Maatgids
Voor de 4-seizoenen dekbed
| Afmetingen | Gewicht | Overhang | Matrasmaat |
|---|---|---|---|
| 140 x 200 x 4 cm | 2.1 kg | 25 cm | 90 x 190 cm |
| 200 x 200 x 4 cm | 2.5 kg | 55 cm | 90 x 190 cm |
| 220 x 240 x 4 cm | 3.7 kg | 50 cm | 140 x 190 cm / 160 x 200 cm |
| 240 x 260 x 4 cm | 4.5 kg | 50 cm | 180 x 200 cm |
In detail
Maatgids
Voor de Perkal hoeslaken
| Maten | Afmetingen |
|---|---|
| 80 x 200 cm | 80 x 200 x 30 |
| 90 x 190 cm | 90 x 190 x 30 |
| 90 x 200 cm | 90 x 200 x 30 |
| 120 x 190 cm | 120 x 190 x 30 |
| 140 x 190 cm | 140 x 190 x 30 |
| 140 x 200 cm | 140 x 200 x 30 |
| 160 x 200 cm | 160 x 200 x 30 |
| 180 x 200 cm | 180 x 200 x 30 |
| 200 x 200 cm | 200 x 200 x 30 |
In detail
Maatgids
Voor de Nova boxspring met opbergruimte
| Maat | Afmetingen | Gewicht |
|---|---|---|
| 90 x 200 | (221 x 101 x 116 cm) | 41 kg |
| 140 x 200 | (221 x 151 x 116 cm) | 64 kg |
| 160 x 200 | (221 x 171 x 116 cm) | 73 kg |
| 180 x 200 | (221 x 190 x 116 cm) | 84 kg |
| 200 x 200 | (221 x 218 x 116 cm) | 93 kg |
In detail
Kan beschikbaarheid afhaalservice niet laden
